---
title: "Off-Plan Turkey vs Dubai Compared | Future Homes"
url: https://futurehomesinternational.com/off-plan-turkey-vs-dubai
description: "Compare off-plan delivery dates, payment and price timelines and developer guarantees in Turkey and Dubai."
lang: en
---

info@futurehomesinternational.com

Instagram: https://www.instagram.com/futurehomesinternational/
Facebook: https://www.facebook.com/futurehomesturkey/
LinkedIn: https://www.linkedin.com/company/future-homes-1/
TikTok: https://www.tiktok.com/@futurehomesglobal

Image: Dubai skyline with towers under construction (https://futurehomesinternational.com/assets/dubai-cinematic-CWdi2EkO.webp)

Off-plan comparison

# Off-plan in Turkey vs Dubai

Delivery dates, payment and price timelines and developer guarantees side by side — with real off-plan projects we are selling now.

Off-plan in Turkey: https://futurehomesinternational.com/off-plan-property-turkey
Dubai homes: https://futurehomesinternational.com/dubai

Side by side

## How the two markets compare

| Topic | Turkey | Dubai |
| --- | --- | --- |
| Typical down payment | 30–50% at contract | 10–20% at booking |
| Payment plan | Instalments until delivery, sometimes 0% interest up to 24–36 months | Construction-linked plans, often 60/40 or post-handover plans |
| Price timeline | Prices usually rise in phases as construction progresses | Developers raise prices per launch phase; early-phase buyers pay least |
| Buyer protection | Pre-sale contract at a notary; title deed or floor easement (kat irtifakı) registered at TKGM | Payments into a RERA-regulated escrow account (Law No. 8 of 2007); Oqood registration with Dubai Land Department |
| Developer guarantees | Contractual delivery date, penalty clauses, bank guarantee letters on some projects | Escrow release only against verified construction progress; structural warranty by law |
| Title deed | Tapu issued on completion (or kat irtifakı before) | Oqood during build, title deed on handover |
| Resale before delivery | Possible by assignment, depends on developer | Common after a set % is paid, developer NOC needed |

TKGM – Turkish Land Registry: https://www.tkgm.gov.tr/
Dubai Land Department: https://dubailand.gov.ae/

Delivery dates

## When our off-plan projects complete

Number of projects under construction per expected delivery year.

2024

Turkey: 3 · Dubai: 0

2025

Turkey: 10 · Dubai: 1

2026

Turkey: 38 · Dubai: 7

2027

Turkey: 29 · Dubai: 14

2028

Turkey: 13 · Dubai: 10

2029

Turkey: 0 · Dubai: 8

Projects

## Off-plan projects by delivery date

| REF | Project | Country | From | Delivery |
| --- | --- | --- | --- | --- |
| 1302 | Apartments for sale in the best location of the region in Antalya, Altıntaş: https://futurehomesinternational.com/property/1302 | Turkey | €€177,000 | 2024-12 |
| 1224 | Apartments suitable for citizenship in a stylish project in Antalya, Altıntaş: https://futurehomesinternational.com/property/1224 | Turkey | €150,000 | 2024-12 |
| 1223 | Luxury apartments suitable for investment and citizenship in Antalya, Altıntaş: https://futurehomesinternational.com/property/1223 | Turkey | €198,500 | 2024-12 |
| 1311 | Luxury villas in the biggest project of the region in Antalya, Belek: https://futurehomesinternational.com/property/1311 | Turkey | €€480,000 | 2025-01 |
| 1306 | Luxury villas suitable for citizenship in Antalya, Döşemealtı: https://futurehomesinternational.com/property/1306 | Turkey | €336,000 | 2025-01 |
| 1328 | Apartments for sale in a project with sea view in Antalya, Altıntaş: https://futurehomesinternational.com/property/1328 | Turkey | €175,000 | 2025-07 |
| 1323 | Stylish apartments in a project suitable for investment in Antalya, Altıntaş: https://futurehomesinternational.com/property/1323 | Turkey | €€155,000 | 2025-10 |
| 10060 | Luxury apartments with modern architecture in Dubai, Jumeriah Village Circle: https://futurehomesinternational.com/property/10060 | Dubai | €€150,000 | 2025-10 |
| 1296 | Luxury Apartments in Antalya, Altıntaş: https://futurehomesinternational.com/property/1296 | Turkey | €89,000 | 2025-10 |
| 1372 | High Yield Hotel Concept Apartments in Antalya, Altıntaş: https://futurehomesinternational.com/property/1372 | Turkey | €174,000 | 2025-12 |
| 1364 | Flats for sale in a perfect location in Antalya, Muratpaşa: https://futurehomesinternational.com/property/1364 | Turkey | €€155,000 | 2025-12 |
| 5015 | New apartments with swimming pool and indoor parking in İstanbul, Küçükçekmece: https://futurehomesinternational.com/property/5015 | Turkey | €334,000 | 2025-12 |
| 5009 | Apartments with nature views in İstanbul, Şişli: https://futurehomesinternational.com/property/5009 | Turkey | €149,000 | 2025-12 |
| 5004 | Modernly designed, brand new apartments in İstanbul, Kağıthane: https://futurehomesinternational.com/property/5004 | Turkey | €140,000 | 2025-12 |
| 1415 | Apartments for sale near Kaleiçi Marina in Antalya, Muratpaşa: https://futurehomesinternational.com/property/1415 | Turkey | €151,000 | 2026-01 |
| 1353 | Flats for sale in a modern designed project in Antalya, Altıntaş: https://futurehomesinternational.com/property/1353 | Turkey | €€158,000 | 2026-02 |
| 1409 | Stylish apartments in the center of Antalya, Muratpaşa: https://futurehomesinternational.com/property/1409 | Turkey | €136,000 | 2026-02 |
| 10009 | Stylish apartments in luxury living complex in Dubai, Jumeirah Village Triangle: https://futurehomesinternational.com/property/10009 | Dubai | €350,000 | 2026-03 |
| 5003 | Refined living space with pool and underground parking in İstanbul, Bağcılar: https://futurehomesinternational.com/property/5003 | Turkey | €135,500 | 2026-03 |
| 1428 | Investment-Grade Apartments for Sale in Antalya, Altıntaş: https://futurehomesinternational.com/property/1428 | Turkey | €82,000 | 2026-04 |
| 1425 | Investment-friendly apartments for sale in Antalya, Döşemealtı: https://futurehomesinternational.com/property/1425 | Turkey | €120,000 | 2026-04 |
| 5024 | Stylish and architecturally designed apartments for sale are located in Istanbul, Eyüp: https://futurehomesinternational.com/property/5024 | Turkey | €288,000 | 2026-04 |
| 5002 | Brand-new property with pool and underground parking space in Istanbul, Pendik: https://futurehomesinternational.com/property/5002 | Turkey | €111,000 | 2026-04 |
| 5001 | Wake up to the sea living in Istanbul, Küçükçekmece: https://futurehomesinternational.com/property/5001 | Turkey | €109,000 | 2026-05 |
| 5019 | Sea view real estate with balcony and spa area in Istanbul, Beylikduzu: https://futurehomesinternational.com/property/5019 | Turkey | €€177,000 | 2026-06 |
| 10007 | Spacious apartments in a quiet social area in Dubai, Jumeirah Village Circle: https://futurehomesinternational.com/property/10007 | Dubai | €€430,000 | 2026-06 |
| 1419 | Stylishly designed apartments for sale close to the center in Antalya, Muratpaşa: https://futurehomesinternational.com/property/1419 | Turkey | €179,000 | 2026-06 |
| 5029 | Apartments for sale in a residence are located in Istanbul, Ataşehir: https://futurehomesinternational.com/property/5029 | Turkey | €150,000 | 2026-06 |
| 5025 | Apartments for sale with all amenities in Istanbul, Zeytinburnu: https://futurehomesinternational.com/property/5025 | Turkey | €397,000 | 2026-06 |
| 1370 | Apartments suitable for investment in a perfect location in Antalya, Altınova: https://futurehomesinternational.com/property/1370 | Turkey | €46,000 | 2026-08 |

Off-plan advice

## Not sure which market fits you?

We compare payment plans and guarantees for the projects on your shortlist.

Local expertise Private guidance End-to-end support

Contact an expert: https://futurehomesinternational.com/contact-us
Where should I buy?: https://futurehomesinternational.com/where-should-i-buy

Chat with us on WhatsApp (https://web.whatsapp.com/send?phone=905523032750&app_absent=0)